Science Fair | |||||||
Category : HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1131 | HSWM105 | MANASA K | 9 | K.V.S.M. H.S. Kurudapadavu | A | 10 | |
1443 | HSWM106 | ARUN JOJO | 10 | G. H. S. S. Mangalpady | A | 8 | |
1154 | HSWM101 | ABDUL SHAHEEL | 10 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
A | 6 | |
1466 | HSWM119 | ANJANA T. | 10 | Infant. Jesus. E. M. S. Manjeshwar | B | 3 | |
1037 | HSWM112 | GOVINDA KISHOR N | 10 | S. D. P. H. S. Dharmathadka | B | 3 | |
1286 | HSWM114 | SHIJU.P.S | 10 | GHS KADAMBAR | B | 3 | |
1161 | HSWM103 | RITHESH | 9 | S. V. V. H. S. Miyapadavu | C | 1 | |
1362 | HSWM107 | MOHAMMED THANSEEF | 10 | G. H. S. S. Shiriya | C | 1 | |
1523 | HSWM102 | MOHAMMED LIYAKATH | 9 | G. V. H. S. S. Kunjathur | C | 1 | |
1447 | HSWM118 | AMINATH JAZEELA | 10 | Posoat. Jamath. E. M. S. Manjeshwar | C | 1 | |
1015 | HSWM109 | THEJASWINI | 10 | G. H. S. Paivalike | C | 1 | |
1543 | HSWM110 | SALMA AFEEFA | 8 | G. H.S. S. Paivalike Nagar | 0 | ||
1430 | HSWM116 | KRITHIK A | 9 | SARVODAYA ENGLISH SCHOOL KODIBAIL UPPALA |
0 | ||
1346 | HSWM115 | ARSHAD K A | 10 | G H S UDAYAWAR | 0 | ||
1124 | HSWM111 | ATHIRA | 9 | G.H.S.S. Bekur | 0 | ||
1385 | HSWM117 | MOIDEEN MUBASSIR | 8 | AL. Saquaf. E. M. S. Udyawar | 0 | ||
1483 | HSWM104 | RAMEEZA | 9 | S. V. V. H. S. Kodlamogaru | 0 | ||
1451 | HSWM113 | SAYEDA RAIHANA U K | 10 | Sirajul Huda E. M. H. S. Udyawar | 0 | ||
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1469 | HSSM39 | MAZIE MURAD | 9 | Infant. Jesus. E. M. S. Manjeshwar | A | 10 | |
1336 | HSSM25 | SURAKSHITH K | 10 | G. H. S. S. Mangalpady | A | 8 | |
1364 | HSSM32 | ABDUL MAJEED | 9 | G. H. S. S. Heroor Meepry | B | 4 | |
1288 | HSSM34 | MOOSA SABEER | 10 | GHS KADAMBAR | C | 1 | |
1425 | HSSM23 | ANJANA. K | 10 | G. V. H. S. S. Kunjathur | 0 | ||
1387 | HSSM37 | FATHIMATH THANSIYA | 10 | AL. Saquaf. E. M. S. Udyawar | 0 | ||
1163 | HSSM24 | SAMBHRAM | 8 | S. V. V. H. S. Miyapadavu | 0 | ||
1254 | HSSM26 | MOHAMMED FAIZAL | 9 | G. H. S. S. Shiriya | 0 | ||
1064 | HSSM31 | NIVEDITHA KAMATH CH | 10 | S. D. P. H. S. Dharmathadka | 0 | ||
1001 | HSSM21 | AYSHATH SAFWANA | 10 | S. A.T. H. S. Manjeshwar | 0 | ||
1544 | HSSM29 | KADEEJATHUL KUBRA | 8 | G. H.S. S. Paivalike Nagar | 0 | ||
1155 | HSSM22 | HALEEMATH HAZMEENA | 9 | Udaya E. M. H. S. S. Udayanagar Manjeshwar |
0 | ||
1433 | HSSM36 | AYSHA | 8 | SARVODAYA ENGLISH SCHOOL KODIBAIL UPPALA |
0 | ||
1348 | HSSM35 | THAHIRATHUL SIYANA | 10 | G H S UDAYAWAR | 0 | ||
1222 | HSSM28 | AKHILESH B | 9 | G. H. S. Paivalike | 0 | ||
1449 | HSSM38 | NAFEESATH SHAHANAS | 9 | Posoat. Jamath. E. M. S. Manjeshwar | 0 | ||
1126 | HSSM30 | NAHEEM SBHAN | 8 | G.H.S.S. Bekur | 0 | ||
1453 | HSSM33 | AYISHATH FARISHA | 8 | Sirajul Huda E. M. H. S. Udyawar | 0 | ||
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1486 | HSRTP43 | FATHIMATH THAHIRA | 10 | S. V. V. H. S. Kodlamogaru | A | 10 | |
1389 | HSRTP47 | SUBREENA | 10 | AL. Saquaf. E. M. S. Udyawar | A | 8 | |
1165 | HSRTP42 | SOWMYA M | 10 | S. V. V. H. S. Miyapadavu | A | 6 | |
1290 | HSRTP46 | FATHIMATH HAFISH | 10 | GHS KADAMBAR | B | 3 | |
1057 | HSRTP45 | RAKSHA KAMATH CH | 8 | S. D. P. H. S. Dharmathadka | C | 1 | |
1232 | HSRTP44 | MOHAMMED THASNEEM | 9 | G. H. S. S. Bangra Manjeshwar | C | 1 | |
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1445 | HSIE53 | VINITH | 10 | G. H. S. S. Mangalpady | A | 10 | |
1366 | HSIE57 | M OHAMMED SHEFEEQUE | 10 | G. H. S. S. Heroor Meepry | A | 8 | |
1550 | HSIE51 | ABOOBACKER SIDDIQ | 10 | G. V. H. S. S. Kunjathur | B | 4 | |
1390 | HSIE60 | FATHIMATH SAFA | 10 | AL. Saquaf. E. M. S. Udyawar | 0 | ||
1180 | HSIE52 | K THANISHA RAI | 10 | S. V. V. H. S. Miyapadavu | 0 | ||
1471 | HSIE61 | KISHAN KUMAR | 8 | Infant. Jesus. E. M. S. Manjeshwar | 0 | ||
1224 | HSIE55 | DILEEP KRISHNA P B. | 9 | G. H. S. Paivalike | 0 | ||
1256 | HSIE54 | ASIAMMA ARJAMATH NOUSHANA | 9 | G. H. S. S. Shiriya | 0 | ||
1435 | HSIE59 | FATHIMATH MEHFEELA | 9 | SARVODAYA ENGLISH SCHOOL KODIBAIL UPPALA |
0 | ||
1454 | HSIE58 | SALMANUL FARIS | 8 | Sirajul Huda E. M. H. S. Udyawar | 0 | ||
1535 | HSIE56 | KARTHIK. P | 8 | G. H.S. S. Paivalike Nagar | 0 | ||
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1166 | HSSQ64 | SHIVESH.S | 8 | S. V. V. H. S. Miyapadavu | A | 10 | |
1499 | HSSQ74 | SOYEF AKHTAR | 10 | G. H. S. S. Heroor Meepry | A | 8 | |
1424 | HSSQ63 | SUJNANA.A | 10 | G. V. H. S. S. Kunjathur | A | 6 | |
120 - Talent Search Exam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1060 | HS0678 | KARTHIKEYA NEROLU | 10 | S. D. P. H. S. Dharmathadka | A | 0 | |
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1489 | HSSM84 | 0 | 0 | S. V. V. H. S. Kodlamogaru | A | 0 | |
1399 | HSSM86 | 0 | 0 | G. H. S. S. Uppala | A | 0 | |
1490 | HSSM85 | 0 | 0 | G. H. S. S. Mangalpady | A | 0 | |
1234 | HSSM87 | 0 | 0 | G. H. S. S. Bangra Manjeshwar | A | 0 | |
1181 | HSSM83 | 0 | 0 | S. V. V. H. S. Miyapadavu | B | 0 | |
1426 | HSSM82 | 0 | 0 | G. V. H. S. S. Kunjathur | B | 0 | |
1260 | HSSM89 | 0 | 0 | GHS MOODAMBAIL | B | 0 | |
1393 | HSSM91 | 0 | 0 | AL. Saquaf. E. M. S. Udyawar | B | 0 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1519 | HSSD94 | FATHIMATH RAZIYA | 9 | G. H.S. S. Paivalike Nagar | A | 10 | |
1185 | HSSD91 | JAYASHREE K | 9 | S. V. V. H. S. Miyapadavu | A | 8 | |
1492 | HSSD92 | ABHINAV | 9 | G. H. S. S. Mangalpady | A | 6 | |
1458 | HSSD95 | AJIZA | 10 | Sirajul Huda E. M. H. S. Udyawar | B | 3 |
SCIENCE HS
Subscribe to:
Posts (Atom)
No comments:
Post a Comment